← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
POSS CS PG 2-A <= 2OZ | Class B Misdemeanor | $5000 | Other Agency Hold | Angelina Sheriff's Office |
FAIL TO IDENTIFY FUGITIVE INTENT GIVE FALSE INFO | Class A Misdemeanor | $7500 | Other Agency Hold | Angelina Sheriff's Office |
CAPITAL MURDER PERSON UNDER SIX YEARS OF AGE | Capital Felony | $0 | Local Warrant | Angelina Sheriff's Office |
POSSESSION OF DRUG PARAPHENALIA | Class C Misdemeanor | $500 | Local Warrant | Angelina Sheriff's Office |
INJURY CHILD/ELDERLY/DISABLE W/INT SBI/MENTAL | First Degree Felony | $0 | CS | Angelina Sheriff's Office |
Known Aliases
Scars/Marks/Tattoos
- TATTOO ON ARM, LEFT UPPER
- TATTOO ON ARM, RIGHT UPPER
- TATTOO ON FOREARM, LEFT
- TATTOO ON FOREARM, RIGHT
- TATTOO ON HAND, LEFT
- TATTOO ON HAND, RIGHT