← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
Attempt to Commit AGG ASSAULT AGAINST PUBLIC SERVANT | Second Degree Felony | $75000 | On View | Angelina Sheriff's Office |
EVADING ARREST DETENTION W/VEH | State Jail Felony | $25000 | On View | Angelina Sheriff's Office |
BAIL JUMPING | Class A Misdemeanor | $0 | Other Agency Hold | Angelina Sheriff's Office |
HINDER APPREHENSION | Class A Misdemeanor | $0 | Other Agency Hold | Angelina Sheriff's Office |
DRIVING WHILE LIC INVALID | Class B Misdemeanor | $2000 | Other Agency Hold | Angelina Sheriff's Office |
POSS CS PG 1 <1G ANALOGUE | Third Degree Felony | $7000 | Other Agency Hold | Angelina Sheriff's Office |
POSS CS PG 1 <1G ANALOGUE | Third Degree Felony | $7000 | Other Agency Hold | Angelina Sheriff's Office |
Known Aliases
- Roberts, Travis
- ROBERTS, TRAVIS W.
Scars/Marks/Tattoos
- TATTOO ON ARM, LEFT UPPER
- TATTOO ON ARM, RIGHT UPPER
- TATTOO ON FOREARM, LEFT
- TATTOO ON HAND, LEFT