← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
OPERATE UNREGISTERED MOTOR VEHICLE | Misdemeanor Traffic | $0 | Local Warrant | Angelina Sheriff's Office |
NO DRIVER'S LICENSE (WHEN UNLICENSED) | Misdemeanor Traffic | $0 | Local Warrant | Angelina Sheriff's Office |
POSS CS PG 1 >=4G<200G | Second Degree Felony | $9000 | On View | Angelina Sheriff's Office |
POSS CS PG 1 >=4G<200G | Second Degree Felony | $9000 | On View | Angelina Sheriff's Office |
POSS CS PG 1 >=1G<4G | Third Degree Felony | $6000 | On View | Angelina Sheriff's Office |
TAMPER FABRICATE PHYSICAL EVIDENCE | Third Degree Felony | $6000 | On View | Angelina Sheriff's Office |
POSS CS PG 3 < 28G | Class A Misdemeanor | $1500 | On View | Angelina Sheriff's Office |
NO DRIVERS LICENSE (WHEN UNLICENSED) - JP | Misdemeanor Traffic | $225 | Local Warrant | Angelina Sheriff's Office |
FMFR (NO INSURANCE) (1ST OFFENSE) - JP | Class C Misdemeanor | $389 | Local Warrant | Angelina Sheriff's Office |
DISPLAY EXPIRED LICENSE PLATES - JP | Misdemeanor Traffic | $341.2 | Local Warrant | Angelina Sheriff's Office |
FMFR (NO INSURANCE) (1ST OFFENSE) - JP | Class C Misdemeanor | $555.7 | Local Warrant | Angelina Sheriff's Office |
DEFECTIVE TAIL LAMPS | Misdemeanor Traffic | $341.2 | Local Warrant | Angelina Sheriff's Office |
FMFR (NO INSURANCE) (1ST OFFENSE) - JP | Class C Misdemeanor | $683.1 | Local Warrant | Angelina Sheriff's Office |
DISPLAY EXPIRED LICENSE PLATES - JP | Misdemeanor Traffic | $468.6 | Local Warrant | Angelina Sheriff's Office |
OTHER AGENCY HOLD/ENGAGING IN ORGANIZED CRIMINAL ACTIVITY | Third Degree Felony | $0 | Other Agency Hold | Angelina Sheriff's Office |
Known Aliases
Scars/Marks/Tattoos
- SCAR(S) ON BACK
- SCAR(S) ON SHOULDER, LEFT