← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
MTAG/POSS CS PG 1 <1G | State Jail Felony | $0 | Local Warrant | Angelina Sheriff's Office |
MTAG/TAMPER/FABRICATE PHYSICAL EVIDENCE | Third Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
POSS CS PG 1 >=1G<4G | Third Degree Felony | $5000 | On View | Angelina Sheriff's Office |
SPEEDING | Misdemeanor Traffic | $611.73 | Local Warrant | Angelina Sheriff's Office |
FMFR (NO INSURANCE) (2ND OFFENSE) - JP | Class C Misdemeanor | $813.1 | Local Warrant | Angelina Sheriff's Office |
NO DRIVERS LICENSE (WHEN UNLICENSED) - JP | Misdemeanor Traffic | $599.9 | Local Warrant | Angelina Sheriff's Office |
NO DRIVERS LICENSE (WHEN UNLICENSED) - JP | Misdemeanor Traffic | $599.9 | Local Warrant | Angelina Sheriff's Office |
POSS CS PG 1 <1G | State Jail Felony | $0 | Local Warrant | Angelina Sheriff's Office |
TAMPER/FABRICATE PHYSICAL EVIDENCE | Third Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
FAIL TO CONTROL SPEED | Misdemeanor Traffic | $599.9 | Local Warrant | Angelina Sheriff's Office |
Known Aliases
- TAMEZ, CHRISTOPHER
- TAMEZ, CHRISTOPHER