← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
BAIL JUMPING AND FAIL TO APPEAR FELONY | Third Degree Felony | $0 | Other Agency Hold | Angelina Sheriff's Office |
ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE | Class A Misdemeanor | $0 | Local Warrant | Angelina Sheriff's Office |
THEFT PROP >= $100 < $750 | Class B Misdemeanor | $0 | Local Warrant | Angelina Sheriff's Office |
THEFT PROP >= $100 < $750 | Class B Misdemeanor | $0 | Local Warrant | Angelina Sheriff's Office |
THEFT PROP >=$2,500<$30,000 | Third Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
DUPLICATE - FTA- ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE | Class A Misdemeanor | $5000 | Local Warrant | Angelina Sheriff's Office |
DUPLICATE - FTA- THEFT PROP >= $100 < $750 | Class B Misdemeanor | $5000 | Local Warrant | Angelina Sheriff's Office |
DUPLICATE - THEFT PROP >=$2,500<$30,000 | Third Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
FTA- ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV | Third Degree Felony | $50000 | Other Agency Hold | Angelina Sheriff's Office |
FTA- DWLI WITH PREV CONV | Class B Misdemeanor | $2000 | Other Agency Hold | Angelina Sheriff's Office |
Known Aliases
Scars/Marks/Tattoos
- TATTOO ON SHOULDER, LEFT