← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
HARASSMENT | Class B Misdemeanor | $0 | Local Warrant | Angelina Sheriff's Office |
Continuous Violence Against the Family | Third Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
MTRP/AGG ASSAULT W/DEADLY WEAPON | Second Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
BOND SURR/ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Third Degree Felony | $50000 | Local Warrant | Angelina Sheriff's Office |
BOND SURR/FRAUD USE/POSS IDENTIFYING INFO # ITEMS < 5 | State Jail Felony | $5000 | Local Warrant | Angelina Sheriff's Office |
BOND SURR/POSS CS PG 1 >=1G<4G | State Jail Felony | $10000 | Local Warrant | Angelina Sheriff's Office |
AGG ASSAULT W/DEADLY WEAPON | Second Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
Known Aliases
- CATES, ROBERT
- CATES, ROBERT
- CATES, ROBERT
- CATES, WADE
- CATES, WADE R.
- CATES, ROBERT
- CATES, WADE
- CATES, WADE R.
Scars/Marks/Tattoos
- TATTOO ON SHOULDER, LEFT
- TATTOO ON SHOULDER, RIGHT