← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
BOND REVOCATION - AGG ASSAULT W/DEADLY WEAPON | Second Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
AGG ASSAULT W/DEADLY WEAPON | Second Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
UNL POSS FIREARM BY FELON-CONFINEMENT | Third Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
UNL POSS FIREARM BY FELON-PAROLE | Third Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
POSS MARIJ >4OZ<=5LBS | State Jail Felony | $50000 | Other Agency Hold | Angelina Sheriff's Office |
UNL POSS FIREARM BY FELON | Third Degree Felony | $100000 | Other Agency Hold | Angelina Sheriff's Office |
DRIVING WHILE INTOXICATED | Class B Misdemeanor | $1500 | Other Agency Hold | Angelina Sheriff's Office |
AGG ASSAULT W/DEADLY WEAPON | First Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
ASSAULT FAMILY/HOUSEHOLD MEMBER W/PREV CONV | Third Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
UNL POSS FIREARM BY FELON | Third Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
Known Aliases
- LOCKETT, TOCCARA
- MCKIND, TOCCARA
- LOCKETT, TOCCARA
- MCKIND, TOCCARA
- LOCKETT, TOCCARA
- MCKIND, TOCCARA
- LOCKETT, TOCCARA
- MCKIND, TOCCARA
Scars/Marks/Tattoos
- TATTOO ON FULL BODY (used when arms, legs, chest and back are covered with tattoos)