← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
CAPIAS-BURGLARY OF HABITATION | Third Degree Felony | $0 | Local Warrant | Lufkin Police Department |
BOND SURRENDER-CRIMINAL MISCHIEF >= $100 < $750 | Class B Misdemeanor | $0 | Local Warrant | Lufkin Police Department |
DUPLICATE-BOND SURRENDER-CRIMINAL MISCHIEF >= $100 < $750 | Class B Misdemeanor | $5000 | Local Warrant | Lufkin Police Department |
BOND SURRENDER/ POSS CS PG 1 <1G | State Jail Felony | $1000 | Local Warrant | Angelina Sheriff's Office |
DRIVING WHILE INTOXICATED 2ND | Class A Misdemeanor | $1500 | Local Warrant | Angelina Sheriff's Office |
Known Aliases
- GREEN, PATRICK
- GREEN, PATRICK D
- GREEN, PATRICK
- GREEN, PATRICK D
Scars/Marks/Tattoos
- TATTOO ON ARM, LEFT UPPER
- TATTOO ON NECK