← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
FEDERAL HOLD | Not Applicable | $0 | Other Agency Hold | Lufkin Police Department |
FTA - FAILURE TO APPEAR (COURT APPEARANCE) - JP | Class C Misdemeanor | $425.7 | Local Warrant | Lufkin Police Department |
FTA - FAILURE TO APPEAR (COURT APPEARANCE) - JP | Class C Misdemeanor | $425.7 | Local Warrant | Lufkin Police Department |
POSSESSION OF DRUG PARAPHENALIA (18 YOA or older) | Class C Misdemeanor | $373.7 | Local Warrant | Lufkin Police Department |
POSSESSION OF DRUG PARAPHENALIA (18 YOA or older) | Class C Misdemeanor | $267.1 | Local Warrant | Lufkin Police Department |
BOND SURRENDER/ EVADING ARREST DETENTION | Class A Misdemeanor | $2000 | Local Warrant | Angelina Sheriff's Office |
BOND SURRENDER/ BURGLARY OF VEHICLE | Class A Misdemeanor | $5000 | Local Warrant | Angelina Sheriff's Office |
BOND SURRENDER/ BURGLARY OF VEHICLE | Class A Misdemeanor | $2000 | Local Warrant | Angelina Sheriff's Office |
EVADING ARREST DETENTION W/VEH | Third Degree Felony | $20000 | Local Warrant | Angelina Sheriff's Office |
THEFT OF FIREARM | State Jail Felony | $10000 | Local Warrant | Angelina Sheriff's Office |
Known Aliases
- ROBERSON, TARUS
- ROBERSON, TAURUS TREVION
- ROBERTSON, TAURUS
- ROBERSON, TARUS
- ROBERSON, TAURUS TREVION
- ROBERTSON, TAURUS
Scars/Marks/Tattoos
- TATTOO ON ARM, LEFT, NONSPECIFIC
- TATTOO ON ARM, RIGHT, NONSPECIFIC
- TATTOO ON CHEST