← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
MTRP-POSS CS PG 1 >=1G<4G | Third Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
POSS CS PG 1 <1G | State Jail Felony | $0 | Local Warrant | Angelina Sheriff's Office |
EVADING ARREST DETENTION | Class A Misdemeanor | $0 | Local Warrant | Angelina Sheriff's Office |
DUPLICATE-MTRP-POSS CS PG 1 >=1G<4G | Third Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
NO DRIVERS LICENSE | Misdemeanor Traffic | $500 | Local Warrant | Angelina Sheriff's Office |
OPERATION OF VEHICLE WITH WRONG LP | Misdemeanor Traffic | $500 | Local Warrant | Angelina Sheriff's Office |
FTMFR 1ST OFFENSE | Class C Misdemeanor | $500 | Local Warrant | Angelina Sheriff's Office |
DISPLAY EXPIRED LICENSE PLATES | Misdemeanor Traffic | $500 | Local Warrant | Angelina Sheriff's Office |
NO DRIVERS LICENSE | Misdemeanor Traffic | $500 | Local Warrant | Angelina Sheriff's Office |
FTMFR 1ST OFFENSE | Class C Misdemeanor | $500 | Local Warrant | Angelina Sheriff's Office |
RAN STOP SIGN | Misdemeanor Traffic | $500 | Local Warrant | Angelina Sheriff's Office |
NO DRIVERS LICENSE | Misdemeanor Traffic | $500 | Local Warrant | Angelina Sheriff's Office |
FAILURE TO APPEAR | Class C Misdemeanor | $500 | Local Warrant | Angelina Sheriff's Office |
POSSESSION OF DRUG PARAPHENALIA | Class C Misdemeanor | $500 | Local Warrant | Angelina Sheriff's Office |
NO DRIVERS LICENSE | Misdemeanor Traffic | $500 | Local Warrant | Angelina Sheriff's Office |
THEFT | Class C Misdemeanor | $500 | Local Warrant | Angelina Sheriff's Office |
SPEEDING | Misdemeanor Traffic | $500 | Local Warrant | Angelina Sheriff's Office |
Known Aliases
- PARKER, VICTOR
- PARKER, VICTOR A, Jr
- PARKER, VICTOR A
- PARKER, VICTOR ALLEN
Scars/Marks/Tattoos
- TATTOO ON ARM, LEFT UPPER
- TATTOO ON ARM, LEFT, NONSPECIFIC
- TATTOO ON ARM, RIGHT UPPER
- TATTOO ON BACK