← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
PAROLE - ASSAULT FAMILY/HOUSEHOLD MEMBER W/PREV CONV | Third Degree Felony | $0 | Other Agency Hold | Lufkin Police Department |
POSSESSION OF DRUG PARAPHENALIA | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
FAIL TO CONTROL SPEED | Misdemeanor Traffic | $500 | Local Warrant | Lufkin Police Department |
POSSESSION OF DRUG PARAPHENALIA | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
PUBLIC INTOXICATION | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
DRIVING WHILE LICENSE INVALID | Misdemeanor Traffic | $500 | Local Warrant | Lufkin Police Department |
POSSESSION OF DRUG PARAPHENALIA | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
CAPIAS-POSS CS PG 1 <1G | State Jail Felony | $0 | Local Warrant | Angelina Sheriff's Office |
ASSAULT FV (CLASS C) | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
ASSAULT FV (CLASS C) | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
ASSAULT FV (CLASS C) | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
Known Aliases
- JACKSON, ALMICK SELMON
- Jackson, Amick
- JACKSON, ALMICK SELMON
- Jackson, Amick
Scars/Marks/Tattoos
- TATTOO ON ABDOMEN
- TATTOO ON ARM, LEFT UPPER
- TATTOO ON ARM, RIGHT UPPER
- TATTOO ON CALF, LEFT
- TATTOO ON CALF, RIGHT
- TATTOO ON HAND, RIGHT
- TATTOO ON NECK