← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
POSSESSION OF DRUG PARAPHENALIA | Class C Misdemeanor | $0 | Local Warrant | Lufkin Police Department |
INTERFER W/EMERGENCY CALL | Class A Misdemeanor | $1500 | Local Warrant | Lufkin Police Department |
INTERFER W/EMERGENCY CALL | Class A Misdemeanor | $1500 | Local Warrant | Lufkin Police Department |
POSSESSION OF DRUG PARAPHENALIA | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
CRIMINAL MISCHIEF | Class B Misdemeanor | $1500 | Local Warrant | Lufkin Police Department |
UNL CARRYING WEAPON | Class A Misdemeanor | $1500 | On View | Lufkin Police Department |
POSS CS PG 2 < 1G | State Jail Felony | $10000 | On View | Lufkin Police Department |
CAPIAS-JUDGEMENT NISI-POSS MARIJ <2OZ | Class B Misdemeanor | $0 | Local Warrant | Angelina Sheriff's Office |
BOND SURRENDER-POSS MARIJ <2OZ | Class B Misdemeanor | $5000 | Local Warrant | Angelina Sheriff's Office |
Known Aliases
- MORRISON, TRENTON
- MORRISON, TRENTON
- MORRISON, TRENTON
Scars/Marks/Tattoos
- TATTOO ON ARM NONSPECIFIC
- TATTOO ON ARM, LEFT UPPER
- TATTOO ON ARM, RIGHT UPPER
- TATTOO ON CHEST