← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
MTAG-POSSESSION OF MARIJUANA >4OZ<=5LBS | State Jail Felony | $0 | Local Warrant | Lufkin Police Department |
FAILURE MAINTAIN FINANCIAL RESPONSIBILITY | Misdemeanor Traffic | $500 | Local Warrant | Lufkin Police Department |
CAPIAS PRO FINE-DRIVING WHILE LICENSE INVALID - CLASS C | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
CAPIAS PRO FINE-NO SEATBELT - DRIVER | Misdemeanor Traffic | $500 | Local Warrant | Lufkin Police Department |
OPEN CONTAINER - DRIVER | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
Evading Arrest Detention | Class A Misdemeanor | $1500 | On View | Lufkin Police Department |
DUP-MTAG-POSSESSION OF MARIJUANA >4OZ<=5LBS | State Jail Felony | $0 | Local Warrant | Lufkin Police Department |
Fail to Identify Fugitive Intent Give False Info | Class A Misdemeanor | $0 | CS | Lufkin Police Department |
POSS CS PG 2 >= 1G<4G | Second Degree Felony | $0 | Other Agency Hold | Angelina Sheriff's Office |
POSS CS PG 1/1-B >=1G<4G | Third Degree Felony | $0 | Other Agency Hold | Angelina Sheriff's Office |
Known Aliases
- BROWN, SA SHOUN
- BROWN, SASHOUN
- BROWN, SASHOUN DENICHOLUS
- BROWN, SHASHUAN
- BROWN, SA SHOUN
- BROWN, SASHOUN
- BROWN, SASHOUN DENICHOLUS
- BROWN, SHASHUAN
Scars/Marks/Tattoos
- TATTOO ON ARM, LEFT, NONSPECIFIC
- TATTOO ON BACK
- TATTOO ON CHEST