← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
NO DRIVER'S LICENSE (WHEN UNLICENSED) | Misdemeanor Traffic | $0 | Local Warrant | Angelina Sheriff's Office |
SPEEDING (10% or More above posted speed limit) | Misdemeanor Traffic | $0 | Local Warrant | Angelina Sheriff's Office |
NO LIABILITY INSURANCE | Misdemeanor Traffic | $0 | Local Warrant | Angelina Sheriff's Office |
DRIVING WHILE LICENSE INVALID | Misdemeanor Traffic | $0 | Local Warrant | Angelina Sheriff's Office |
DUPLICATE - DRIVING WHILE LICENSE INVALID | Misdemeanor Traffic | $245 | Local Warrant | Angelina Sheriff's Office |
Known Aliases
- NOONEY
- SMITH, WILLIAM
- SMITH, WILLIAM WAYNE, JR
Scars/Marks/Tattoos
- TATTOO ON ARM, LEFT UPPER
- TATTOO ON ARM, RIGHT UPPER
- TATTOO ON FOREARM, LEFT
- TATTOO ON FOREARM, RIGHT