← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
ORDER OF SURRENDER/BURGLARY OF HABITATION | Second Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
BOND SURRENDER/EVADING ARREST W/PREV CONVIC | Third Degree Felony | $0 | CS | Angelina Sheriff's Office |
POSS CS PG 1 <1G | State Jail Felony | $1000 | Local Warrant | Angelina Sheriff's Office |
CAPIAS/EVADING ARREST W/PREV CONVIC | State Jail Felony | $0 | Local Warrant | Angelina Sheriff's Office |
CAPIAS/BURGLARY OF HABITATION | Second Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
UNAUTH USE OF VEHICLE | State Jail Felony | $0 | Local Warrant | Angelina Sheriff's Office |
Known Aliases
- HOWELL, CAMERON ROBERT
- HOWELL, CAMERON ROBERT
- HOWELL, CAMERON
- HOWELL, CAMERON ROBERT
- HOWELL, CAMERON
- HOWELL, CAMERON ROBERT
- HOWELL, CAMERON
- HOWELL, CAMERON ROBERT
Scars/Marks/Tattoos
- TATTOO ON ARM, RIGHT UPPER